PLASTIC SACKS
| Description (Click for further details) | Price (Inc VAT) | ||
|---|---|---|---|
|
20" x 34" x 42" Clear Compactor Sacks x 100 PMC010 | £41.64 | |
|
Black Sacks 18"x 29"x39" L/D x 200 POL001 | £11.10 | |
|
Black Sacks 18"x29"x39" 180g x 200 POL003 | £16.74 | |
|
Black Square Bin Liners x 500 POL004 | £31.36 | |
|
Clear Refuse Sack 18" x 29"x 39" x 200 POL005 | £44.40 | |
|
Clear Swing Bin Liner 13x23x28 L/D x 500 POL006 | £25.92 | |
|
Clear Square Bin Liners x 500 POL007 | £27.12 | |
|
Compactor Sacks Black x 100 POL008 | £46.16 | |
|
H/Duty Black Wheelie Liner 30x48x54" x 100 POL009 | £63.25 | |
|
Swing Bin Liners x 1000 CM005 POL010 | £25.84 | |
|
Jangro Square Bin Liners x 1000 CM009 POL011 | £22.68 | |
|
Black Sacks 18"x29"x34" x 200 POL012 | £9.18 | |
|
Yellow Clinical Sacks 18"x29"x39" 160g x 200 POL014 | £30.42 | |
|
18"x29"x34" Black Sack 100g x 500 POL020 | £38.16 | |
|
18"x29"x39" Black Sacks M/D x 200 PMC009 | £14.16 | |
|
18"x29"x39" Black Sacks M/D x 100 PMC003 | £4.22 |

































